型 号 |
容量 (kVA) |
高(gāo)壓電壓(kV) | 高(gāo)壓電流(mA) | 低壓輸入 | 變比 |
溫升℃ (30分(fēn)鐘(zhōng)) |
|||
AC | DC | AC | DC | 電壓(V) | 電流(A) | 高(gāo)/儀 | |||
YDQ(J Z)-1.5/50 | 1.5 | 50 | 70 | 30 | 15 | 200 | 7.5 | 500 | 10 |
YDQ(J Z)-3/50 | 3 | 50 | 70 | 60 | 15 | 200 | 15 | 500 | 10 |
Y YDQ(J Z)-5/50 | 5 | 50 | 70 | 100 | 15 | 200 | 25 | 500 | 10 |
YDQ(J Z)-10/50 | 10 | 50 | 70 | 200 | 50 | 200 | 50 | 500 | 10 |
YDQ(J Z)-20/50 | 20 | 50 | 70 | 400 | 100 | 400 | 53 | 500 | 10 |
YDQ(J Z)-30/50 | 30 | 50 | 70 | 600 | 100 | 400 | 79 | 500 | 10 |
YDQ(J Z)-40/50 | 40 | 50 | 70 | 800 | 105 | 400 | 105 | 500 | 10 |
YDQ(J Z)-50/50 | 50 | 50 | 70 | 1000 | 100 | 400 | 132 | 500 | 10 |
YDQ(J Z)-10/100 | 10 | 100 | 140 | 100 | 50 | 200 | 50 | 1000 | 10 |
YDQ(J Z)-20/100 | 20 | 100 | 140 | 200 | 100 | 400 | 53 | 1000 | 10 |
YDQ(J Z)-30/100 | 30 | 100 | 140 | 300 | 100 | 400 | 79 | 1000 | 10 |
YDQ(J Z)-40/100 | 40 | 100 | 140 | 400 | 100 | 400 | 105 | 1000 | 10 |
YDQ(J Z)-50/100 | 50 | 100 | 140 | 500 | 100 | 400 | 132 | 1000 | 10 |
YDQ(J Z)-20/150 | 20 | 150 | 210 | 133 | 100 | 400 | 53 | 1500 | 10 |
YDQ(J Z)-30/150 | 30 | 150 | 210 | 200 | 100 | 400 | 79 | 1500 | 10 |
YDQ(J Z)-40/150 | 40 | 150 | 210 | 267 | 100 | 400 | 105 | 1500 | 10 |
YDQ(J Z)-50/150 | 50 | 150 | 210 | 333 | 100 | 400 | 132 | 1500 | 10 |
YDQ(J Z)-100/150 | 100 | 150 | 210 | 667 | 150 | 400 | 263 | 1500 | 10 |
型 号 |
容量 (kVA) |
高(gāo)壓電壓 (kV) |
高(gāo)壓電流 (mA)) |
低壓輸入 |
變比 (高(gāo)/儀) |
溫升℃ (30分(fēn)鐘(zhōng)) |
|
電壓(V) | 電流(A) | ||||||
YDQ-1.5/50 | 1.5 | 50 | 30 | 200 | 7.5 | 500 | 10 |
YDQ-3/50 | 3 | 50 | 60 | 200 | 15 | 500 | 10 |
YDQ-5/50 | 5 | 50 | 100 | 200 | 25 | 500 | 10 |
YDQ-10/50 | 10 | 50 | 200 | 200 | 50 | 500 | 10 |
YDQ-20/50 | 20 | 50 | 400 | 400 | 53 | 500 | 10 |
YDQ-30/50 | 30 | 50 | 600 | 400 | 79 | 500 | 10 |
YDQ-50/50 | 50 | 50 | 1000 | 400 | 12 | 500 | 10 |
YDQ-5/100 | 5 | 100 | 50 | 200 | 25 | 1000 | 10 |
YDQ-10/100 | 10 | 100 | 100 | 200 | 50 | 1000 | 10 |
YDQ-20/100 | 20 | 100 | 200 | 400 | 53 | 1000 | 10 |
YDQ-30/100 | 30 | 100 | 300 | 400 | 79 | 1000 | 10 |
YDQ-50/100 | 50 | 100 | 500 | 400 | 132 | 1000 | 10 |
YDQ-20/150 | 20 | 150 | 133 | 400 | 53 | 1500 | 10 |
YDQ-30/150 | 30 | 150 | 200 | 400 | 80 | 1500 | 10 |
YDQ-50/150 | 50 | 150 | 333 | 400 | 132 | 1500 | 10 |
YDQ-100/150 | 100 | 150 | 667 | 400 | 263 | 1500 | 10 |
YDQ- 50/200 | 50 | 200 | 250 | 400 | 132 | 2000 | 10 |
YDQ-100/200 | 100 | 200 | 500 | 400 | 263 | 2000 | 10 |
YDQ-150/200 | 150 | 200 | 750 | 400 | 395 | 2000 | 10 |
YDQ-200/200 | 200 | 200 | 1000 | 400 | 526 | 2000 | 10 |
YDQ-300/200 | 300 | 200 | 1500 | 400 | 790 | 2000 | 10 |
YDQ-50/300 | 50 | 300 | 170 | 400 | 132 | 3000 | 10 |
YDQ-100/300 | 100 | 300 | 333 | 400 | 263 | 3000 | 10 |
YDQ-150/300 | 150 | 300 | 500 | 400 | 395 | 3000 | 10 |
YDQ-200/300 | 200 | 300 | 667 | 400 | 526 | 3000 | 10 |
YDQ- 300/300 | 300 | 300 | 3000 | 400 | 790 | 3000 | 10 |
上一篇:YD系列油浸式試驗變壓器
下(xià)一篇:GTB系列幹式試驗變壓器